NAME OF PROJECT | LOCATION | AMOUNT | SOURCE OF FUNDS | DATE STARTED | DATE COMPLETED |
|---|---|---|---|---|---|
| Improvement of Multi-Purpose Hall | Poblacion | 40,000.00 | Municipal EDF | Jan. 11, 2013 | Jan. 23, 2013 |
| Concreting of Anao-Ramos Road | San Jose South | 47,000,000.00 | DPWH (Cong. Cojuangco) | Suspended | |
| Construction of Box Culvert | Sinense-San Pedro Boundary | PEO | Completed | ||
| Installation of Glass Partition | RHU Anao | 32,000.00 | Municipal EDF | Mar. 27, 2013 | Apr. 3, 2013 |
| Dredging of Quinabuntoc Creek | Campos | 45,000.00 | PEO/Municipal EDF | Apr. 1, 2013 | Apr. 5, 2013 |
| Bagamaspad Road Improvement | Sinense | 209,871.00 | Municipal/Barangay EDF | Aug. 30, 2013 | Nov. 11, 2013 |
| Construction of Multi-Purpose Hall | San Francisco East | 500,000.00 | Sen. Honasan’s PDAF | Sept. 2013 | Nov. 11, 2013 |
| Repair of Multi-Purpose Pavement | Casili | 109,890.00 | Municipal / Barangay EDF | Completed | |
| Rehabilitation of Multi-Purpose Pavement | Suaverdez | 257,405.20 | Municipal / Barangay EDF | Completed | |
| Concreting of Aguyaoy Road | San Jose North | 105,032.94 | Municipal / Barangay EDF | Completed | |
| Improvement of Multi-Purpose Hall | Don Ramon | 58,250.25 | Municipal / Barangay EDF | Completed | |
| Improvement of Multi-Purpose Hall | Baguindoc | 50,835.25 | Municipal / Barangay EDF | Completed | |
| Improvement of Multi-Purpose Hall | San Juan | 29,801.25 | Municipal / Barangay EDF | Completed | |
| Construction of Boiler Platform | Poblacion | 8,478.00 | DOST | Oct. 11, 2013 | Oct. 12, 2013 |
| Construction of CHB Fence of Municipal MRF | Poblacion | 18,900.00 | DOST | Oct. 14, 2013 | Oct. 19, 2013 |
| Construction of DOCES School Building | Poblacion | 2,500,000.00 | Sen. Enrile’s PDAF | Oct. 28, 2013 | Ongoing |
| Construction of Vermi Beds with Cover | Poblacion | 39,631.00 | DOST | Completed |

